Fitness Classes
Spring Session 1
Boxing & Martial Arts
| Class | Day | Time | Room |
| Taekwondo | Mon/Wed | 6:30 to 7:20 p.m. | SRC 256 |
| Pink Gloves Boxing | Mon/Wed | 7:40 to 8:40 p.m. | SRC 256 |
| SOULKickboxing | Mon/Wed | 5:15 to 6:15 p.m. | Chinook 30 |
| Pink Gloves Boxing | Tue/Thur | 6:30 to 7:30 p.m. | SRC 256 |
| Brazilian Jiu Jitsu & Self Defense | Tue/Thur | 4:00 to 5:00 p.m. | SFC101D |
| Kickboxing | Tue/Thur | 6:00 to 7:00 p.m. | Chinook 30 |
CougFit
Indoor Cycling
| Day | Time | Room | |
| Sunrise Spin | Mon/Wed/Fri | 6:10 to 7:00 a.m. | SRC 252 |
| CougCycle | Tue/Thur | 6:00 p.m. to 6:45 p.m. | SRC 252 |
| Spin & Core | Mon/Wed | 6:10 to 7:10 p.m. | SRC 252 |
| HIIT Spin | Tue/Thur | 7:10 to 7:45 a.m. | SRC 252 |
| CougCycle | Mon/Wed | 7:15 to 8:00 p.m. | SRC 252 |
Instructional Dance
| Class | Day | Time | Room |
| Contemporary/Lyrical Dance | Mon/Wed | 5:00 to 6:00 p.m. | Chinook 20 |
| K-Pop Dance | Mon/Wed/Fri | 5:15 to 6:15 p.m. | SRC 245 |
Les Mills
| Class | Day | Time | Room |
| Les Mills BODYPUMP | Sat | 10:20 to 11:20 a.m. | SRC 256 |
| Les Mills BODYPUMP | Mon/Wed/Fri | 12:10 to 12:55 p.m. | Chinook 30 |
| Les Mills BODYPUMP | Tue/Thur | 5:10 to 6:10 p.m. | SRC 256 |
Pole Dance & Fitness
| Class | Day | Time | Room |
| Pole Fit Choreography | Mon/Wed | 5:15 to 6:15 p.m. | SFC 101A |
| Pole Fit: Beginner | Mon/Wed | 6:45 to 7:45 p.m. | SRC 245 |
| Pole Fit: Intermediate | Mon/Wed/Fri | 6:30 to 7:30 p.m. | SFC 101A |
| Pole Fit: Beginner | Tue/Thur | 7:30 to 8:30 p.m. | SFC 101A |
Yoga, Barre, Aerobics & Pilates
| Class | Day | Time | Room |
| Pilates | Saturday | 9:15 to 10:00 a.m. | SRC 245 |
| Pilates | Mon/Wed | 8:00 to 8:45 a.m. | Chinook 30 |
| Hot Core Yoga | Mon/Wed | 4:00 to 5:00 p.m. | Chinook 22 |
| Pilates | Mon/Wed | 4:15 to 5:00 p.m. | Chinook 20 |
| Gentle Yoga | Mon/Wed | 4:00 to 5:00 p.m. | SRC 245 |
| Warm Pilates | Mon/Wed | 5:15 to 6:00 p.m. | Chinook 22 |
| Barre | Mon/Wed | 6:15 to 7:00 p.m. | Chinook 22 |
| Sunrise Pilates | Tue/Thur | 6:30 to 7:15 a.m. | Chinook 22 |
| HIIT Pilates | Tue/Thur | 8:00 to 8:45 a.m. | Chinook 22 |
| Pilates | Tue/Thur | 9:00 to 9:45 a.m. | Chinook 30 |
| Yoga Fusion | Tue/Thur | 12:05 to 12:55 p.m. | Chinook 22 |
| Pilates Strength | Tue/Thur | 4:00 to 5:45 p.m. | Chinook 22 |
| Barre | Tue/Thur | 4:15 to 5:00 p.m. | SRC 256 |
| Hot Pilates | Tue/Thur | 5:00 to 5:45 p.m. | Chinook 22 |
| Aqua Aerobics | Tue/Thur | 5:30 to 6:15 p.m. | SRC Pool L4 & L5 |
| Core Yoga | Tue/Thur | 5:30 to 6:30 p.m. | SRC 245 |
Weightlifting & Strength
| Class | Day | Time | Room |
| Intro to Exercise | Tue/Thur | 6:30 to 7:30 p.m. | SRC Lobby |
Sessions
SPRING
Session 1: January 18 to March 8
Session 2: March 8 to May 2
Fitness Classes
We provide over 180 classes per week in 45 unique formats. Group fitness is a great way to have fun while working out, get support from other group members, and access to a trained instructor to help you learn new skills or improve old ones.
We train our instructors to ensure equitable, positive experiences that meet various exercise needs, fitness levels and experiences.
Current Promotions:
Fitness FriYAY
Join free fitness classes on select Friday!
Registered participants have priority. Punch cards can be purchased in increments of 1, 5, and 10 classes. Non-members will need to purchase a day pass per entry in addition to the punch card to enter.
Fitness Punch Card
Purchase a fitness punch card to access the facility and attend classes.
*Punch passes may not be used for Pole Fit Beginner or Intermediate classes. They may be used for Pole Fit Strength & Flex, Choreography, or Guided Open.
| 1 Punch | $8 |
| 5 Punch | $25 |
| 10 Punch | $44 |
UREC For You
Request a custom class or workshop for your group. Fill out the form to let us know what you're looking for.